Our Performances in 2022: Mark to Market & Highest Gains

10 Bagger Calls

Equity

Investment Call Date Called/Exited Start Price End Price End Gain Highest Price Highest Gain
DYL.ax | Deep Yellow Jan-21 0.860 0.680 -21% 1.255 46%
FRB.ax | Firebird Metals Feb-21 0.390 0.155 -60% 0.400 3%
ERW.ax | Errawarra Res. Mar-21 0.195 0.230 18% 0.260 33%
92E.ax | 92 Energy May-21 0.680 0.395 -42% 0.935 38%
AEE.ax | Aura Energy May-21 0.270 0.255 -6% 0.365 35%
Aura | Aura Energy May-21 | Mar-22 13.500 15.500 15% 19.000 41%
EL8.ax | Elevate Uranium May-21 0.465 0.355 -24% 0.825 77%
KTG.ax | K-Tig Jun-21 0.310 0.110 -65% 0.455 47%
IND.ax | Industrial Minerals Jul-21 0.215 0.390 81% 0.500 133%
AEEO.ax | Aura Energy (Opt.) Oct-21 0.210 0.200 -5% 0.290 38%
RAGOC.ax | Ragnar Metals (Option) Nov-21 | Apr-22 0.016 0.021 31% 0.028 75%
CLA.ax | Celsius Res. Jan-22 | Aug-22 0.022 0.014 -36% 0.036 64%
FRE.ax | Firebrick Pharma Jan-22 0.200 0.230 15% 0.750 275%
IS3.ax | I Synergy Apr-22 | Jun-22 0.080 0.047 -41% 0.100 25%
LIN.ax | Lindian Res. May-22 | Oct-22 0.055 0.250 355% 0.360 555%
OKR.ax | Okapi Res. Jun-22 0.190 0.150 -21% 0.340 79%
Averages Performance   12%   98%

Crypto

Investment Call Date Called/Exited Start Price End Price End Gain Highest Price Highest Gain
ETH | Ethereum Jan-21 | Mar-22 3,682.633 3,281.640 -11% 3,876.785 5%
LUNA1-USD | Terra (LUNA) May-21 | Jun-22 84.176 10.714 -87% 119.185 42%
CCC-USD | Cross Chain Capital Jan-22 | Mar-22 5.550 2.500 -55% 11.502 107%
Averages Performance   -51%   51%
Total Average Performance   2%   90%

Multibagger Calls

Investment Call Date Called/Exited Start Price End Price End Gain Highest Price Highest Gain
IVZ.ax | Invictus Energy Nov-20 0.125 0.290 132% 0.405 224%
ASN.ax | Anson Resources Jan-21 0.135 0.185 37% 0.475 252%
0330.hk | Esprit Aug-21 0.710 0.840 18% 1.800 154%
SPQ.ax | Superior Resources Oct-21 0.038 0.056 47% 0.078 105%
DNK.ax | Danakali Jan-22 0.425 0.390 -8% 0.415 -2%
G6M.ax | Group 6 Metals Jan-22 0.145 0.175 21% 0.280 93%
88E.ax | 88 Energy Feb-22 | Mar-22 0.037 0.050 35% 0.053 43%
MAY.ax | Melbana Energy Feb-22 0.071 0.063 -11% 0.215 203%
CTT.ax | Cettire Feb-22 0.970 1.280 32% 2.040 110%
PRM.ax | Prominence Energy Mar-22 | Apr-22 0.012 0.012 0% 0.014 17%
QXR.ax | QX Resources Mar-22 | Apr-22 0.044 0.085 93% 0.096 118%
E25.ax | Element 25 Mar-22 0.930 0.880 -5% 1.440 55%
CLA.ax | Celsius Res. Apr-22 0.014 0.016 14% 0.019 36%
IS3.ax | I Synergy Jun-22 0.047 0.025 -47% 0.065 38%
HYT.ax | Hyterra Dec-22 0.020 0.017 -15% 0.027 35%
Averages Performance   23%   99%

Notes

  1. Start price is based on price at YE 2021 or call price if called in 2022
  2. End price is based on close price at YE 2022 or exited price if exited in 2022
  3. Prices are displayed to 3 decimal places, more precise numbers may be used in percentage calculations

Indices

Investment Call Date Called/Exited Start Price End Price End Gain Highest Price Highest Gain
XMM | S&P/ASX 300 Metals & Mining 5,538.990 5,947.570 7% 6,585.220 19%
iso.ax | S&P/ASX Small Ordinaries 5.790 4.350 -25% 5.890 2%
^AXJO | S&P/ASX 200 7,444.600 7,038.700 -5% 7,624.800 2%
^AORD | ASX All Ordinaries 7,779.200 7,221.700 -7% 7,956.300 2%
^IXIC | Nasdaq Composite 15,644.970 10,466.480 -33% 15,852.140 1%
^GSPC | S&P 500 4,766.180 3,839.500 -19% 4,818.620 1%
Averages Performance   -16%   2%

Disclaimer

Please be aware that past performance is no guarantee of future performance. No financial advice given. You are encouraged to do your own research (DYOR) on the above mentioned companies and their strategy/progress and make your own financial decisions.

Discover more articles in these categories:

Like this? Then please consider sharing: