10 Bagger Club Quarterly Performance Q1-2021
Gains on our official 10 Bagger Calls, as of 31 March 2021. All percentage gains shown above are taken from the price the stock was first identified up to its highest price gain since then.
HPG: Highest Percentage Gain, * Suggested sells in Q1-2021
Date Called | Price Called | HPG 2020 | HPG Q1-2021 | Increase Q1-2021 | |
---|---|---|---|---|---|
2020 | |||||
DEG.asx | De Grey Mining* | Feb-20 | 5 cents | 3,100% | 3,100% | * |
CHN.ax | Chalice Gold | Mar-20 | 23 cents | 2,014% | 3,071% | 1,057% |
APT.ax | Afterpay | Mar-20 | $11 | 1,022% | 1,355% | 333% |
WOA.asx | Wide Open Agriculture* | Mar-20 | 10 cents | 1,750% | 1,750% | * |
WOAO.asx | WOA Option* | Mar-20 | 1 cent | 12,400% | 12,400% | * |
BTC | Bitcoin | Mar-20 | $5,465 | 435% | 1,087% | 652% |
E25.ax | Element 25 | Apr-20 | 11.5 cents | 1,396% | 2,422% | 1,026% |
BML.ax | Boab Metal | Apr-20 | 7.7 cents | 875% | 875% | 0 |
TPW.ax | Temple & Webster | Apr-20 | $2 | 603% | 603% | 0 |
MAN.ax | Mandrake | Apr-20 | 1.3 cents | 983% | 1,650% | 667% |
MEI.ax | Meteoric | May-20 | 1.2 cents | 533% | 592% | 58% |
ENX.ax | Enegex | Jun-20 | 1.2 cents | 650% | 1,192% | 542% |
KIS.ax + KISO.ax | King Island | Oct-20 | 5.5 cents | 191% | 782% | 591% |
Average max. gain of 2020 calls in Q1-2021 excludes sells suggested in DEG/WOA/WOAO | 493% | ||||
2021 | |||||
ETH | Ether | Jan-2021 | $720 | 254% | ||
DYLO.ax | Deep Yellow Option | Jan-2021 | 12 cents | 142% | ||
FRB.ax | Firebird Metals | Feb-2021 | 20 cents | 323% | ||
DNK.ax |Danakali | Feb-2021 | 29 cents | 121% | ||
ERW.ax + option | Errawarra | Mar-2021 | 25 cents | 46% | ||
Average max. gain of 2021 calls in Q1-2021 | 177% | ||||
Average max. gain of active calls in Q1-2021 | 384% | ||||
Average max. gain of all calls since inception February 2020 | 1,771% |
Disclaimer: No financial advice given. You are encouraged to do your own research (DYOR) on the above mentioned companies and their strategy/progress and make your own financial decisions.