Investment Call | Date Called | Price Called | Date Exited | Highest Price Active | Highest Gain Active | Current Price/Exited Quarter | Current Gain/Exited Quarter | Current Price | Current Gain |
---|---|---|---|---|---|---|---|---|---|
DEG.ax | De Grey Mining | Feb-20 | 0.050 | Q1-21 | 1.600 | 3,100% | 0.985 | 1,870% | 1.085 | 2,070% |
CHN.ax | Chalice Gold | Mar-20 | 0.230 | Q3-21 | 9.340 | 3,961% | 6.390 | 2,678% | 4.060 | 1,665% |
WOA.ax | Wide Open Agriculture | Mar-20 | 0.100 | Q1-21 | 1.850 | 1,750% | 0.695 | 595% | 0.550 | 450% |
WOAO.ax | W.O.A. (Option) | Mar-20 | 0.010 | Q1-21 | 1.250 | 12,400% | 0.460 | 4,500% | 0.590 | 5,800% |
APT.ax | Afterpay | Mar-20 | 11.000 | Q2-21 | 160.050 | 1,355% | 118.170 | 974% | 126.000 | 1,045% |
BTC. | Bitcoin | Mar-20 | 5,465.000 | Q1-22 | 68,789.625 | 1,159% | 45,538.676 | 733% | 21,381.152 | 291% |
E25.ax | Element 25 | Mar-20 | 0.115 | Q1-22 | 2.900 | 2,422% | 1.070 | 830% | 1.070 | 830% |
BML.ax | Boab Metals | Apr-20 | 0.077 | Q1-21 | 0.750 | 874% | 0.445 | 478% | 0.220 | 186% |
TPW.ax | Temple & Webster | Apr-20 | 2.000 | Q2-21 | 14.050 | 603% | 11.000 | 450% | 5.840 | 192% |
MAN.ax | Mandrake Res. | Apr-20 | 0.013 | Q3-21 | 0.280 | 2,054% | 0.082 | 531% | 0.043 | 231% |
MEI.ax | Meteoric Res. | May-20 | 0.012 | Q2-21 | 0.083 | 592% | 0.064 | 433% | 0.011 | -8% |
ENX.ax | Enegex | Jun-20 | 0.012 | Q2-21 | 0.240 | 1,900% | 0.050 | 317% | 0.040 | 233% |
G6M.ax | Group 6 Metals | Oct-20 | 0.055 | Q1-22 | 0.355 | 545% | 0.155 | 182% | 0.220 | 300% |
ETH. | Ethereum | Jan-21 | 720.000 | Q1-22 | 4,891.705 | 579% | 3,281.643 | 356% | 1,719.085 | 139% |
DYL.ax | Deep Yellow | Jan-21 | 0.190 | 1.370 | 621% | 1.240 | 553% | 1.240 | 553% | |
FRB.ax | Firebird Metals | Feb-21 | 0.200 | 0.845 | 323% | 0.185 | -7% | 0.185 | -7% | |
DNK.ax | Danakali | Feb-21 | 0.290 | Q1-22 | 0.640 | 121% | 0.300 | 3% | 0.300 | 3% |
ERW+O.ax | Errawarra Res. + Option | Mar-21 | 0.250 | 0.410 | 64% | 0.201 | -20% | 0.201 | -20% | |
92E.ax | 92 Energy | May-21 | 0.260 | 1.150 | 342% | 0.705 | 171% | 0.705 | 171% | |
AEE.ax | Aura Energy | May-21 | 0.026 | 0.365 | 1,304% | 0.310 | 1,092% | 0.310 | 1,092% | |
Aura. | Aura Energy | May-21 | 0.039 | Q1-22 | 0.230 | 490% | 0.155 | 297% | 0.174 | 346% |
EL8.ax | Elevate Uranium | May-21 | 0.175 | 0.825 | 371% | 0.620 | 254% | 0.620 | 254% | |
UWEFF. | U3O8 | May-21 | 0.220 | Q3-21 | 0.400 | 82% | 0.350 | 59% | 0.161 | -27% |
LUNA2-USD. | Terra (LUNA) | May-21 | 4.600 | Q2-22 | 119.185 | 2,491% | 5.135 | 12% | 4.109 | -11% |
KTG.ax | K-Tig | Jun-21 | 0.450 | 0.550 | 22% | 0.160 | -64% | 0.160 | -64% | |
ZEU.ax | Zeus Res. | Jun-21 | 0.030 | Q1-22 | 0.115 | 283% | 0.089 | 197% | 0.010 | -67% |
IND.ax | Industrial Minerals | Jul-21 | 0.200 | 0.450 | 125% | 0.425 | 113% | 0.425 | 113% | |
Orion-USD. | Orion Money | Sep-21 | 0.050 | Q1-22 | 2.610 | 5,120% | 0.335 | 570% | 0.004 | -92% |
NXS-USD. | Nexus Govern. (PSI) | Oct-21 | 0.010 | Q1-22 | 0.290 | 2,800% | 0.355 | 3,452% | 0.061 | 513% |
AEEO.ax | Aura Energy (Opt.) | Oct-21 | 0.013 | 0.245 | 1,785% | 0.225 | 1,631% | 0.225 | 1,631% | |
RAGOC.ax | Ragnar Metals (Option) | Nov-21 | 0.015 | Q2-22 | 0.029 | 93% | 0.013 | -13% | 0.013 | -13% |
CLA.ax | Celsius Res. | Jan-22 | 0.022 | Q2-22 | 0.036 | 64% | 0.012 | -45% | 0.014 | -39% |
CCC-USD. | Cross Chain Capital | Jan-22 | 0.000 | Q1-22 | 0.000 | 92% | 0.000 | -67% | 0.000 | -99% |
FRE.ax | Firebrick Pharma | Jan-22 | 0.200 | 0.750 | 275% | 0.315 | 57% | 0.315 | 57% | |
IS3.ax | I Synergy | Apr-22 | 0.080 | Q2-22 | 0.100 | 25% | 0.033 | -59% | 0.054 | -33% |
LIN.ax | Lindian Res. | May-22 | 0.058 | 0.310 | 434% | 0.290 | 400% | 0.290 | 400% | |
OKR.ax | Okapi Res. | Jun-22 | 0.190 | 0.340 | 79% | 0.305 | 61% | 0.305 | 61% | |
Average Highest Gain: Average Call Duration: 11 months |
1,370% | NaN% |