10 Bagger Club Quarterly Performance Q1-2021

by the Club,

Gains on our official 10 Bagger Calls, as of 31 March 2021. All percentage gains shown above are taken from the price the stock was first identified up to its highest price gain since then.

HPG: Highest Percentage Gain, * Suggested sells in Q1-2021

 Date CalledPrice CalledHPG 2020HPG Q1-2021Increase Q1-2021
2020
DEG.asx | De Grey Mining*Feb-205 cents3,100%3,100%*
CHN.ax | Chalice GoldMar-2023 cents2,014%3,071%1,057%
APT.ax | AfterpayMar-20 $11 1,022%1,355%333%
WOA.asx | Wide Open Agriculture*Mar-2010 cents 1,750%1,750%*
WOAO.asx | WOA Option*Mar-201 cent 12,400%12,400%*
BTC | BitcoinMar-20$5,465435%1,087%652%
E25.ax | Element 25Apr-2011.5 cents1,396%2,422%1,026%
BML.ax | Boab MetalApr-20 7.7 cents 875%875%0
TPW.ax | Temple & WebsterApr-20$2 603%603%0
MAN.ax | MandrakeApr-20 1.3 cents983%1,650%667%
MEI.ax | MeteoricMay-20 1.2 cents 533%592%58%
ENX.ax | EnegexJun-201.2 cents 650%1,192%542%
KIS.ax + KISO.ax | King IslandOct-205.5 cents 191%782%591%

Average max. gain of 2020 calls in Q1-2021


excludes sells suggested in DEG/WOA/WOAO
493%
2021
ETH | Ether Jan-2021$720  254%
DYLO.ax | Deep Yellow OptionJan-202112 cents  142%
FRB.ax | Firebird MetalsFeb-202120 cents  323%
DNK.ax |DanakaliFeb-202129 cents  121%
ERW.ax + option | ErrawarraMar-202125 cents  46%

Average max. gain of 2021 calls in Q1-2021

177%

Average max. gain of active calls in Q1-2021

384%

Average max. gain of all calls since inception February 2020

1,771%

Disclaimer: No financial advice given. You are encouraged to do your own research (DYOR) on the above mentioned companies and their strategy/progress and make your own financial decisions.