A 10 Bagger is an investment that appreciates to 10 times its purchase price (a 900% gain).
Successfully investing in just a few ten baggers, rapidly multiplies your wealth and gives you the financial freedom to live your dreams.
10 Baggers happen in the world’s stock and crypto markets all the time. The hard bit is identifying them early. That’s what we do.
Below is the performance of all the potential 10 bagger investments we have suggested to our members since our club started in February 2020.
Investment Call | Called/Exited | Call Price | Exit/Current Price |
Exit/Current Gain |
Highest Price Active |
Highest Gain Active |
---|---|---|---|---|---|---|
2020 | ||||||
DEG.ax | De Grey Mining | Feb 20 | Jan 21 | 0.050 | 1.080 | 2,060% | 1.600 | 3,100% |
CHN.ax | Chalice Gold | Mar 20 | Aug 21 | 0.230 | 7.650 | 3,226% | 9.340 | 3,961% |
WOA.ax | Wide Open Agriculture | Mar 20 | Jan 21 | 0.100 | 0.925 | 825% | 1.850 | 1,750% |
WOAO.ax | W.O.A. (Option) | Mar 20 | Jan 21 | 0.010 | 0.620 | 6,100% | 1.250 | 12,400% |
APT.ax | Afterpay | Mar 20 | Apr 21 | 11.000 | 127.850 | 1,062% | 160.050 | 1,355% |
BTC | Bitcoin | Mar 20 | Dec 21 | 5,465.000 | 46,306.445 | 747% | 68,789.625 | 1,159% |
E25.ax | Element 25 | Mar 20 | Mar 22 | 0.115 | 0.928 | 707% | 2.900 | 2,422% |
BML.ax | Boab Metals | Apr 20 | May 21 | 0.077 | 0.410 | 432% | 0.750 | 874% |
TPW.ax | Temple & Webster | Apr 20 | Jun 21 | 2.000 | 10.790 | 440% | 14.050 | 603% |
MAN.ax | Mandrake Res. | Apr 20 | Jul 21 | 0.013 | 0.170 | 1,208% | 0.280 | 2,054% |
MEI.ax | Meteoric Res. | May 20 | Jun 21 | 0.012 | 0.051 | 325% | 0.083 | 592% |
ENX.ax | Enegex | Jun 20 | Jun 21 | 0.012 | 0.190 | 1,483% | 0.240 | 1,900% |
G6M.ax | Group 6 Metals | Oct 20 | Dec 21 | 0.055 | 0.145 | 164% | 0.355 | 545% |
2021 | ||||||
ETH | Ethereum | Jan 21 | Dec 21 | 720.000 | 3,682.633 | 411% | 4,891.705 | 579% |
DYL.ax | Deep Yellow | Jan 21 | Jan 22 | 0.190 | 0.700 | 268% | 1.370 | 621% |
FRB.ax | Firebird Metals | Feb 21 | Dec 22 | 0.200 | 0.155 | -23% | 0.845 | 323% |
DNK.ax | Danakali | Feb 21 | Dec 21 | 0.290 | 0.425 | 47% | 0.640 | 121% |
ERW.ax | Errawarra Res. | Mar 21 | Mar 23 | 0.240 | 0.183 | -24% | 0.355 | 48% |
92E.ax | 92 Energy | May 21 | Dec 22 | 0.260 | 0.430 | 65% | 1.150 | 342% |
AEE.ax | Aura Energy | May 21 | Dec 22 | 0.026 | 0.245 | 842% | 0.365 | 1,304% |
Aura.l | Aura Energy | May 21 | Mar 22 | 3.900 | 15.500 | 297% | 23.000 | 490% |
EL8.ax | Elevate Uranium | May 21 | Dec 22 | 0.175 | 0.355 | 103% | 0.825 | 371% |
UWEFF | U3O8 | May 21 | Aug 21 | 0.220 | 0.130 | -41% | 0.400 | 82% |
LUNA1-USD | Terra (LUNA) | May 21 | Jun 22 | 4.600 | 10.714 | 133% | 119.185 | 2,491% |
KTG.ax | K-Tig | Jun 21 | Jun 23 | 0.450 | 0.362 | -20% | 0.550 | 22% |
ZEU.ax | Zeus Res. | Jun 21 | Dec 21 | 0.030 | 0.010 | -67% | 0.115 | 283% |
IND.ax | Industrial Minerals | Jul 21 | 0.200 | 0.320 | 60% | 0.745 | 272% |
Orion | Orion Money | Sep 21 | Dec 21 | 0.050 | 0.720 | 1,340% | 2.270 | 4,440% |
PSI | Nexus Protocol (PSI) | Oct 21 | Dec 21 | 0.010 | 0.053 | 426% | 0.118 | 1,083% |
AEEO.ax | Aura Energy (Opt.) | Oct 21 | Dec 22 | 0.013 | 0.200 | 1,438% | 0.290 | 2,131% |
RAGOC.ax | Ragnar Metals (Opt.) | Nov 21 | Apr 22 | 0.015 | 0.021 | 40% | 0.029 | 93% |
2022 | ||||||
CLA.ax | Celsius Res. | Jan 22 | Aug 22 | 0.022 | 0.014 | -36% | 0.036 | 64% |
CCC-USD | Cross Chain Capital * | Jan 22 | Mar 22 | 5.550 | 2.489 | -14% | 11.502 | 27% |
FRE.ax | Firebrick Pharma | Jan 22 | Dec 22 | 0.200 | 0.230 | 15% | 0.750 | 275% |
IS3.ax | I Synergy | Apr 22 | Jul 22 | 0.080 | 0.047 | -41% | 0.100 | 25% |
LIN.ax | Lindian Res. | May 22 | Oct 22 | 0.055 | 0.250 | 355% | 0.360 | 555% |
OKR.ax | Okapi Res. | Jun 22 | Dec 22 | 0.190 | 0.150 | -21% | 0.340 | 79% |
ABD | Alpha Bright Digital | Nov 22 | 0.086 | 0.169 | 97% | 0.169 | 97% |
2023 | ||||||
ZEU+O.ax | Zeus Res. Opt. | Jan 23 | 0.010 | 0.019 | 90% | 0.088 | 780% |
Averages Performance | 629% | 1,275% |
Notes:
The following new 2023, 10 Bagger Calls are still pre-IPO/ICO and are therefor not included: L1X, Foxfire convertable note.
* Cross Chain Capital is weighted at 25%
The secret to successful 10 bagging is to buy early. To learn about all our new potential 10 bagger picks as soon as they are called, you need to join our club.
The Club’s founders are financial professionals who retired early, mainly by picking good 10 bagger stocks. We shared information as a group for our own investments. As many others asked to join, we decided to open up the club to more people. We know that having more investors sharing information, contacts and financial power gives us all more opportunities to find better potential 10 baggers and negotiate to get invested in them early.
We share research, ideas and chat on our Discord server. Members individually choose to invest in our new calls or not, as they see fit. If you join, you are under no pressure to invest - you can just watch and learn. Since our inception, we’ve probably been one of the best-performing investment groups in the world, and we are happy to share our knowledge and experience, as that drives this club.
The club had a dozen members when we opened in February 2020, we are now close to 1,000. Our members recently voted to limit membership to 1,500.
Enjoy the benefits of full membership
If you’re not interested in joining the club just yet, but would like to receive occasional updates from the Club, simply fill in this form.